<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The James Dicks Blog &#187; constitutional rights</title>
	<atom:link href="http://www.jamesdicksblog.com/index.php/tag/constitutional-rights/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jamesdicksblog.com</link>
	<description>Helping The Average Investor Navigate Difficult Financial Times</description>
	<lastBuildDate>Wed, 03 Aug 2011 22:47:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Diminished Value and Gap Insurance “Know your Rights”</title>
		<link>http://www.jamesdicksblog.com/index.php/2010/12/15/diminished-value-and-gap-insurance-know-your-rights/</link>
		<comments>http://www.jamesdicksblog.com/index.php/2010/12/15/diminished-value-and-gap-insurance-know-your-rights/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 15:42:38 +0000</pubDate>
		<dc:creator>JamesDicks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["business Congress"]]></category>
		<category><![CDATA["government housing"]]></category>
		<category><![CDATA[constitutional rights]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[financial growth]]></category>
		<category><![CDATA[financial responsibility]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[james dicks]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[premieretrade]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://www.jamesdicksblog.com/?p=454</guid>
		<description><![CDATA[I have been around the block a few times, and I have to say that this one simply just slipped thru the cracks. Bad thing is that I could have used it in the past to assist me in collecting money that would have been very beneficial in the end. I was talking to a [...]]]></description>
			<content:encoded><![CDATA[<p><html xmlns="">I have been around the block a few times, and I have to say that this one simply just slipped thru the cracks. Bad thing is that I could have used it in the past to assist me in collecting money that would have been very beneficial in the end. I was talking to a friend of mine yesterday and unfortunately he was in an accident the other day, good news no one was hurt. So like most of you that drive, a fender bender has been in the cards at one point or another. Like my buddy in this case who had a new truck I had a few new vehicles in which I had a fender bender at one time or another.</p>
<p>Here lies the issue at hand. If you have a new car, we all know that as soon as you drive it off the lot you will suffer 20-30% depreciation on the value of your new vehicle. Thus one of the reasons you will find the strategy to buy a two year old vehicle in several of my books. I like new cars and I have new cars, but I also use leases to my advantage, and I also buy used as well.</p>
<p>So back to my buddy, he was in an accident where someone hit his new truck. Insurance will cover the damages but what about the fact that his new truck now has a negative carfax, a history of repair and accident that will affect the long term value of the truck even after it is fixed. That is unfortunate and in most cases people just take it for what it is and move on. Later down the road a few years when they try to sell the vehicle the accident comes back to haunt them and the seller of the vehicle will suffer monetary loss because of the previous accident. The accident simply lowers the long term value. So what can you do?</p>
<p>Well you can buy Gap Insurance which will cover the difference in your new vehicle when you drive it off the lot and remain in effect until your car is worth the same or lower than your loan payoff thus the “GAP” or you can file a diminished value claim against your insurance company. I would suggest that if you buy a new vehicle that you look into gap insurance, some policies have it included and others you will need to add it on. Keep in mind that you can get Gap insurance at many places not just thru your insurance company and certainly don’t take the Gap offered by your dealership when you buy your new vehicle. There are also alternatives to Gap insurance such as new car payoff options etc, you can discuss with your auto insurance company.</p>
<p>Since my buddy is filing a diminished value claim let’s look at what and how the claim works.<br />
Let’s say you are like my buddy and were in a recent accident with your vehicle. – The first thing you are going to do is file a claim with your insurance company for the damage to the vehicle – The initial claim will only cover your damages minus your deductable of course – But what about your Diminished Value, this is going to be what your new vehicle is worth if you sold it now with the repaired damage vs selling the same new vehicle now with no damage. You need to be familiar with the three (3) types of Diminished Value . . .</p>
<p>1.   <strong>Immediate Diminished Value </strong>is the difference in resale value of a vehicle immediately before damage has occurred and immediately after damage has occurred (prior to repair). Most jurisdictions (courts) will use this standard as the primary measure of damage when courts are employed to seek reimbursement for damage from a negligent party. As courts are rarely the chosen venue for recovery of property damage, the standard of “Immediate Diminished Value” is rarely employed in resolving Diminished Value Claims . . .</p>
<p>2.   <strong>Inherent Diminished Value </strong>assumes optimal repair quality has been achieved and is defined as the amount by which the resale value of a repaired vehicle has been reduced simply because the subject vehicle now has a significant damage history. “Inherent Diminished Value” is the most widely recognized and accepted form of Diminished Value. It is also the basis upon which any supplemental form of Diminished Value would be added. A common “Supplemental” form of Diminished Value is “Repair Related Diminished Value” . . .</p>
<p>3.   <strong>Repair Related Diminished Value </strong>includes any additional amounts by which the resale value of a subject vehicle may be further reduced because of less-than-optimal repairs. This could include anything from minor cosmetic imperfections to major structural defects.</p>
<p>Determining diminished value takes basic common sense, the newer your vehicle the more likely the value would be diminished if it were in an accident. If you find yourself in a position that you think you may be looking at a diminished value situation, you will need to find a D/V appraiser, this type of appraiser has really taken off recently but you will need to be careful as some of them are not as professional as others, you may just want to ask your insurance company for the name of one that they recommend.</p>
<p>Do not fall prey to contingency type diminished value companies. These companies will tout that they can get you money from the insurance company for the vehicles diminished value on a contingency basis, meaning that they take their money out of the claim when paid by your insurance company. There are numerous scams out their reported with this type of business activity so just avoid them.<br />
If for some reason you have difficulty with trying to collect on a diminished value claim from your insurance company you may need to find an attorney to assist you with the claim, in most cases your attorney fees can also be incorporated into the claim.</p>
<p>If you don’t receive your diminished value claim or as much as you feel you should have you still can recoup some of the loss on your taxes, Please take note that in no way do I offer tax advice, nor am I a tax attorney, please seek professional tax advice when doing your taxes.</p>
<p>IF you itemize your deductions, you can use Line # 19 of Form 1040 &#8211; Schedule “A” to deduct your unrecovered Diminished Value. If you have an unrecovered Diminished Value of say $ 1,500 and a tax rate of 20%, you can Reduce Your Tax Obligation by almost $ 300.00.</p>
<p>Yet another financial strategy that can be used to help you and your family achieve the financial success you deserve.</p>
<p>Happy Investing!</p>
<p>James Dicks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesdicksblog.com/index.php/2010/12/15/diminished-value-and-gap-insurance-know-your-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pay Yourself First</title>
		<link>http://www.jamesdicksblog.com/index.php/2010/12/13/pay-yourself-first/</link>
		<comments>http://www.jamesdicksblog.com/index.php/2010/12/13/pay-yourself-first/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 14:00:10 +0000</pubDate>
		<dc:creator>JamesDicks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["business Congress"]]></category>
		<category><![CDATA["government housing"]]></category>
		<category><![CDATA[constitutional rights]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[financial growth]]></category>
		<category><![CDATA[financial responsibility]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[james dicks]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[premieretrade]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://www.jamesdicksblog.com/?p=450</guid>
		<description><![CDATA[Fear plays a specific (but different) role in each of our lives. Of course, some of us are more affected than others. But at least to a certain degree, almost all of us experience some measure of fear for our own well-being. As fear relates to money, it is often a motivating force for people’s [...]]]></description>
			<content:encoded><![CDATA[<p>Fear plays a specific (but different) role in each of our lives. Of course, some of us are more affected than others. But at least to a certain degree, almost all of us experience some measure of fear for our own well-being. As fear relates to money, it is often a motivating force for people’s individual desire to accumulate. The need is not so much for what the money can do now as it is to protect us from unknown forces down the road.</p>
<p>Some people don’t seem to have this instinct at all, and this doesn’t bode well for the long-term health of the American economy. Just in the last two years people have started to really slow their spending down and foremost their spending on credit.  It may have a negative effect on things for now, but in the long run we will be far better off.</p>
<p>(We have the lowest savings rate of any developed nation, which is a worrisome thing.) But the rest of us experience this self-protective instinct to put something aside for a rainy day. For some people, this means setting aside a small amount of money for less fortunate times. For still another group, the fear becomes extreme—even irrational—and leads to the unnecessary hoarding (and often counting) of money.</p>
<p>For me having to review this lesson is key; even writing it makes me think.  My first time out I made lots of money, but I was over leveraged and in the end lost everything and had to start over again.  The second time around I was not as over leveraged and saved money for a rainy day, problem is it seems as though it has been raining for a long time.  However saving money for the rainy days has proven to be very wise.  The next time around, I plan on having zero leverage, and living completely debt free.  That is really the key to success, eliminate the credit and live on what you make and save, use a debit card instead of a credit card.</p>
<p>Let’s acknowledge first that saving money for the future is important. Having said that, the inevitable question that follows is, how much is enough? Setting aside a little money isn’t difficult, but since small amounts can seem so insignificant, it’s easy to lose the discipline to continue. But it is that very discipline that makes saving work. Well, discipline combined with the almost magical power of compound interest.</p>
<p>Compound interest is the key to building wealth. Simply put, it means investing some money, earning interest on your investment, and then leaving both the interest and the principal in place so that you begin to earn interest on your interest (as well as on your principal).</p>
<p>In other words, first your original money earns money, and then the money your money has earned earns more money. This goes on year after year. After years of compounded growth, the annual earnings reach an acceptable level. Eventually, if you’re original investment was large enough, if your rates of interest were competitive, and if you wait long enough, your nest egg will grow large enough to produce an acceptable outside income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesdicksblog.com/index.php/2010/12/13/pay-yourself-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Focus Your Dreams to Make Them Come Alive</title>
		<link>http://www.jamesdicksblog.com/index.php/2010/10/17/focus-your-dreams-to-make-them-come-alive/</link>
		<comments>http://www.jamesdicksblog.com/index.php/2010/10/17/focus-your-dreams-to-make-them-come-alive/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 01:13:17 +0000</pubDate>
		<dc:creator>JamesDicks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["business Congress"]]></category>
		<category><![CDATA["government housing"]]></category>
		<category><![CDATA[constitutional rights]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[financial growth]]></category>
		<category><![CDATA[financial responsibility]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[james dicks]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[premieretrade]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://www.jamesdicksblog.com/?p=448</guid>
		<description><![CDATA[Here is one of my favorite mental exercises. Pretend that, for once in your life, you had unlimited money and unlimited time. Don’t necessarily go crazy with your thoughts, but work to eliminate those initial barriers of time and money. What will you be interested in after you buy all of those lavish things you [...]]]></description>
			<content:encoded><![CDATA[<p>Here is one of my favorite mental exercises. Pretend that, for once in your life, you had unlimited money and unlimited time. Don’t necessarily go crazy with your thoughts, but work to eliminate those initial barriers of time and money. What will you be interested in after you buy all of those lavish things you always thought you wanted? What’s beyond the bigger car, the faster boat, and the fancier house? Whatever they are, those are the really important things.</p>
<p>I can assure you that those of you that are a little older know exactly what I am talking about.  There is a life time line where you got have more more more.  I have had all the cars from a Cavalier to a convertible Murciélago Lamborghini, Bentley GT, big and fast boats etc.  Now I am more focused on what counts most to me. How do you really know what is important to you?  Simple, focus and take a few moments to work thru this and other mental exercises to help you laser in on those really important things.  I can tell you this to accomplish your goals you must be willing to give up the not so important things, be willing to sacrifice to accomplish your truly important goals.</p>
<p>What 10 things would you do if you had unlimited time and money? Give yourself a few moments to come up with 10 answers, but not ones that are too long. Please write them down, either here or on a separate sheet of paper, seriously you need to do this, write it down, if you just do it on paper you won’t be able to burn the image in your subconscious which is the key to positive imaging, making the dreams become reality. Well, what did you find out about yourself? One thing many people discover, as a result of this exercise, is that listing 10 items is not as easy as they assumed it would be—even with unlimited time and money. If you found that to be true—if numbers 9 and 10 came hard— then you need to dream more. Have at it! You are now free to dream.</p>
<p>1.	YOUR MISSION TO WEALTH TO-DO LIST 1. DEVISE A PLAN FIRST, AND THE STRATEGIES WILL FOLLOW. -You must come up with your plan first. Hildebrant’s principle applies here: “If you don’t know where you’re going, any road will get you there.” Wandering aimlessly will get you nowhere fast.</p>
<p>2.	TRUST YOUR MENTORS.- To get the most out of this exercise, you must put your trust in people you don’t know. So I ask you to suspend disbelief. I ask you to think of me as someone you know and trust as you progress through my blogs. (There’s no downside and plenty of upside.)</p>
<p>3.	CHANGE YOUR MINDSET.- Accumulating wealth is as much about mindset as it is about net worth. It may sound simple or even naive, but without the proper mindset, you almost certainly will not achieve your financial goals. If you do somehow achieve them, they’re likely to come undone quickly.</p>
<p>4.	DARE TO DREAM. Dreaming is one of the first steps on the journey to financial independence. Think of Roger Bannister’s four-minute mile. Think of John F. Kennedy’s challenge to Americans to get to the moon before the end of the decade. You must first envision the future before it can become a reality. That may sound like another simplification (and indeed, it’s only part of the story), but that’s exactly what worked for me.</p>
<p>Don t skip this exercise.  I actually sat down and did this when I was 15, as fate may have it; I found my list that I wrote some years back and realized that writing this down really helped and made the difference between success and failure.  I actually wrote all my goals down, both short and long term, then I did the dreams as this exercise suggest.  Over time my short term goals were all accomplished, my long term goals were really more short term and all accomplished, and my dreams became long term goals and then short term goals and then I achieved all the dreams that I had written down when I was 15. Two points here, one, do this, two update it yearly as your life’s values and what’s important changes and you want to be writing these changes down so that you can achieve them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesdicksblog.com/index.php/2010/10/17/focus-your-dreams-to-make-them-come-alive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of Wealth Creation</title>
		<link>http://www.jamesdicksblog.com/index.php/2010/10/07/principles-of-wealth-creation/</link>
		<comments>http://www.jamesdicksblog.com/index.php/2010/10/07/principles-of-wealth-creation/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 12:25:15 +0000</pubDate>
		<dc:creator>JamesDicks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["business Congress"]]></category>
		<category><![CDATA["government housing"]]></category>
		<category><![CDATA[constitutional rights]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[financial growth]]></category>
		<category><![CDATA[financial responsibility]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[james dicks]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[premieretrade]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://www.jamesdicksblog.com/?p=444</guid>
		<description><![CDATA[To accomplish your goal of becoming financially free, you will need to master specific principles of wealth creation. No, these aren’t some magical set of principles we found scratched in papyrus scrolls in the ruins of an ancient temple. They’re contemporary, commonsense principles. At the same time, though, they are magical, because they create the [...]]]></description>
			<content:encoded><![CDATA[<p>To accomplish your goal of becoming financially free, you will need to master specific principles of wealth creation. No, these aren’t some magical set of principles we found scratched in papyrus scrolls in the ruins of an ancient temple. They’re contemporary, commonsense principles. At the same time, though, they are magical, because they create the basis for a sound foundation of wealth creation.</p>
<p>You need to be systematic and thorough in your approach to these eight principles. If you follow just some of them, you may still become financially free. (Yes, they are that powerful.) But your foundation for long-term success will be more solid if you internalize them all.</p>
<p>Let’s take another short step in your journey toward financial freedom. Yes, we’re going to do some more dreaming. If possible, you should find some quiet place where you can be by yourself and not have to worry about being self-conscious. But if you can’t, don’t worry about it. Just do the best you can. If you’re not happy about the results the first time, consider repeating the exercise again later in a more private place, and see if the results are the same.</p>
<p>So get comfortable and relaxed. Close your eyes for a moment, and allow yourself to dream. Let your mind roam as if you were a little kid in school, bored by some dull assignment. Give yourself permission to do what people have told you not to do your entire life: daydream.<br />
Let your mind wander, and think happy thoughts—thoughts about things you would really like to do. Places where you’ve always wanted to travel. People you’d like to meet. Whatever comes to your mind, allow yourself to let go and dream, even if it is only for a few moments. Once you complete this brief exercise—and only after you have done this—continue on.</p>
<p>Did you do it? Great. I hope you enjoyed this moment with yourself. It’s a good start, and it’s something you should do more often. At first, your conscious brain—the scolding part, the part that Freud called the “superego”—will resist your attempts at daydreaming. And let’s face it, you’re out of practice. You haven’t done it since you were a kid, and even then, people were telling you it was a “waste of time.”</p>
<p>Nothing could be further from the truth. Dreaming puts you in touch with your inner self. It allows you to contemplate what is going on in your life, and what you want to do about it. It is a restful time—a time that allows you to recharge your batteries and rejuvenate yourself, mentally, physically, and spiritually. Entire civilizations in the East endorse meditation as a positive habit to develop.</p>
<p>I do, too—although I prefer to talk about dreaming, rather than meditating. I believe that a focused  kind of meditation, a dreaming of your future, is critically important.</p>
<p>My Best<br />
James Dicks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesdicksblog.com/index.php/2010/10/07/principles-of-wealth-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A millionaires dreams</title>
		<link>http://www.jamesdicksblog.com/index.php/2010/10/06/a-millionaires-dreams/</link>
		<comments>http://www.jamesdicksblog.com/index.php/2010/10/06/a-millionaires-dreams/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 12:24:32 +0000</pubDate>
		<dc:creator>JamesDicks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["business Congress"]]></category>
		<category><![CDATA["government housing"]]></category>
		<category><![CDATA[constitutional rights]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[financial growth]]></category>
		<category><![CDATA[financial responsibility]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[james dicks]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[premieretrade]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://www.jamesdicksblog.com/?p=441</guid>
		<description><![CDATA[Each of us creates our own world, today and tomorrow, by the thoughts and dreams we create. This is precisely why financial freedom is viewed so differently once you get past the dollar number. Our dreams are all different, and that variety is a good thing. Can you imagine how difficult life would be if [...]]]></description>
			<content:encoded><![CDATA[<p>Each of us creates our own world, today and tomorrow, by the thoughts and dreams we create. This is precisely why financial freedom is viewed so differently once you get past the dollar number. Our dreams are all different, and that variety is a good thing. Can you imagine how difficult life would be if we all wanted to be doctors?</p>
<p>In order for life to work, we must all be different. We must have different dreams and different aspirations. But this very variety means that these dreams can all be fulfilled—assuming that each of us is honest with himself or herself and finds his or her true dream.<br />
Not someone else’s dream—your dream.</p>
<p>Financial freedom is your dream. As long as you can dream, you can continue to succeed. Show me a person who has no dream, and I will show you someone who is poor. A millionaire dreams, and then sets out to make those dreams real. Once you stop dreaming, you stop the magic. That’s because you have created the world you wanted. You stop moving forward, because your dreams have ended. Either you are content to live with what you have or you are constantly frustrated because you don’t have enough—or you learn to dream again.</p>
<p>Think about this for a moment. Look around you at the people you know who, when measured in terms of financial prosperity, have a successful life. Inevitably, the ones who are the happiest are the ones who are still dreaming. Those who have stopped dreaming become overly concerned about the money they have. They begin to hoard their wealth in a way that restricts even their own pleasure. </p>
<p>It’s a sad predicament: to be snared by your failing or extinguished dreams. As my grandmother always said, “Be careful what you wish for, because you may get it.” In other words, be ready to handle the consequences of what you think you want, because you may indeed get it. Money without a plan is worthless. That is why the first step should be to create that plan.</p>
<p>You must be ready for your wealth before you get it. The plan you develop for financial success will be based on sound fundamentals, rather than on some pie-in-the-sky, get-richquick scheme. You can build the wealth you seek. It won’t come overnight, but once you master our method, you won’t care. You will be systematically working toward your long-term goal, while at the same time earning money and enjoying the journey. Isn’t that what you really want? Satisfaction today, and financial freedom tomorrow?</p>
<p>Don’t miss my next blog in which I will discuss the principles of wealth creation.</p>
<p>My Best<br />
James Dicks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jamesdicksblog.com/index.php/2010/10/06/a-millionaires-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreaming is fun, isn’t it? Part 3</title>
		<link>http://www.jamesdicksblog.com/index.php/2010/10/05/dreaming-is-fun-isn%e2%80%99t-it-part-3/</link>
		<comments>http://www.jamesdicksblog.com/index.php/2010/10/05/dreaming-is-fun-isn%e2%80%99t-it-part-3/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 12:23:23 +0000</pubDate>
		<dc:creator>JamesDicks</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA["business Congress"]]></category>
		<category><![CDATA["government housing"]]></category>
		<category><![CDATA[constitutional rights]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[FICO]]></category>
		<category><![CDATA[financial growth]]></category>
		<category><![CDATA[financial responsibility]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[james dicks]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[market crash]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[premieretrade]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[unemployed]]></category>

		<guid isPermaLink="false">http://www.jamesdicksblog.com/?p=439</guid>
		<description><![CDATA[Welcome back. Follow up to previous blog post. Once you have actually seen yourself spending and enjoying your newfound financial success, you can move on. Please don’t fudge—OK, let’s move on together. Let’s change your visual focus. Where do you live in your new life of prosperity? What does your house look like? How many [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome back. </p>
<p>Follow up to previous blog post.</p>
<p>Once you have actually seen yourself spending and enjoying your newfound financial success, you can move on. Please don’t fudge—OK, let’s move on together. Let’s change your visual focus. Where do you live in your new life of prosperity? What does your house look like? How many bedrooms does it have? Can you see it? If you can see it, spend a few minutes creating details. If you can’t see it, spend a little more time with the exercise until you can.</p>
